Voltar

Sub 10 Masculino

Cls Pontos Competidor Etapa01 Etapa02
3340 Artur Costa 1 - 2000 4 - 1340
2440 Mateus Zilio 5 - 1220 5 - 1220
2086 Samuel Couto 10 - 976 7 - 1110
2000 Caua Demsk - 1 - 2000
1976 Miguel Kaster 10 - 976 9 - 1000
1720 Miguel Amaral - 2 - 1720
  1720 Davi Junior 2 - 1720 -
1460 Maria Reheizen 3 - 1460 -
  1460 Luca Messenger - 3 - 1460
10º 1340 Maya Reis 4 - 1340 -
11º 1220 Matheus Amaral - 5 - 1220
12º 1166 Juan Juanuck 6 - 1166 -
13º 1110 Davi Schmitz - 7 - 1110
  1110 Malu Pires 7 - 1110 -
  1110 Nicolas Mel 7 - 1110 -
  1110 David Drumound 7 - 1110 -
17º 1000 Keoni Truz - 9 - 1000
18º 976 Daniela Vasconcelos 10 - 976 -