Voltar

Master

Cls Pontos Competidor Etapa01 Etapa02
3460 Rodrigo Couto 3 - 1460 1 - 2000
  3460 Felipe Ximenes 1 - 2000 3 - 1460
2830 Luiz Porto 7 - 1110 2 - 1720
2620 Gustavo Forneck 2 - 1720 13 - 900
2560 Roni Ronaldo 5 - 1220 4 - 1340
2330 Fernando Alves 5 - 1220 7 - 1110
2220 M Dio 9 - 1000 5 - 1220
  2220 Daniel Dias 9 - 1000 5 - 1220
2110 Daniel Vieira 7 - 1110 9 - 1000
10º 2010 Berg Francisco 13 - 900 7 - 1110
11º 1900 Marcio Silva 13 - 900 9 - 1000
  1900 Marcio Abreu 13 - 900 9 - 1000
  1900 Carlos Sens 9 - 1000 13 - 900
14º 1340 Jussemir Junior 4 - 1340 -
15º 1000 Rafael Guimaraes 9 - 1000 -
  1000 Rafael Aguiar - 9 - 1000
17º 900 Douglas Mendes 13 - 900 -
  900 Leonardo Kaster - 13 - 900
  900 Fabio Capistrano - 13 - 900