Voltar

Open  Masculino

Cls Pontos Competidor Etapa01
2000 Joao Marcos 1 - 2000
1720 Derek Adriano 2 - 1720
1460 Ygor Arakaki 3 - 1460
1340 Caue Henrique 4 - 1340
1220 Andereson Petry 5 - 1220
  1220 Danilo Muniz 5 - 1220
1110 Reinoldo Shalfer 7 - 1110
  1110 Yan Boz 7 - 1110
1000 Fernando Bretas 9 - 1000
  1000 Tayron Gonzales 9 - 1000
  1000 Josmar Junior 9 - 1000
  1000 Joao Vitor Guimaraes 9 - 1000
13º 900 Andre Luiz de Souza 13 - 900
  900 Fernando Alves 13 - 900
  900 Tiago Taquini 13 - 900
  900 Gabriel Machado 13 - 900