Voltar

RANKING SUP WAVE

Cls Pontos Competidor Etapa01 Etapa02 Etapa03
1º 3000 Trinca Ferro 1 - 1000 * 1 - 1000 * 1 - 1000 *
2º 2700 Carlos Veloso 2 - 900 2 - 900 2 - 900
3º 2349 Joao Carlos Kim 3 - 810 4 - 729 3 - 810
4º 2122 Andre Nose 5 - 656 3 - 810 5 - 656
5º 1916 Eduardo Marques 4 - 729 7 - 531 5 - 656
6º 729 Marco Ktxk - - 4 - 729
7º 656 Leandro Klein - 5 - 656 -
  656 Wellington - 5 - 656 -
9º 531 Luiz Fabiano - 7 - 531 -
  531 Duca Ktxk - - 7 - 531