Ranking SCTour 2019 Sub14 Iniciantes

Cls Pontos Competidor Etapa01 Etapa02 Etapa03
21700 Noah Machado 9 - 3700 1 - 10.000 2 - 8000
  21700 Anuar Chiah 5 - 5200 3 - 6500 1 - 10.000
18400 Lucas Cainan PR 5 - 5200 2 - 8000 5 - 5200
18000 Caetano Silveira ASJ 3 - 6500 4 - 6300 5 - 5200
14100 Ryan Campos 7 - 4450 5 - 5200 7 - 4450
13150 Antonio Vitorino ASBC 13 - 2950 9 - 3700 3 - 6500
12600 Takeshi Oyama ASBC 9 - 3700 5 - 5200 9 - 3700
  12600 Gabriel Ogasahara 9 - 3700 7 - 4450 7 - 4450
12450 Arthur Zanella ASBC 2 - 8000 7 - 4450 -
10º 11850 Victor Midon 7 - 4450 9 - 3700 9 - 3700
11º 11100 Ryan Martins 9 - 3700 9 - 3700 9 - 3700
12º 10000 Noel de La Torre 1 - 10.000 - -
  10000 Davi Glazer AFS - 9 - 3700 4 - 6300
14º 9600 Luan Moreno 13 - 2950 13 - 2950 9 - 3700
15º 6300 Lukas Camargo 4 - 6300 - -
16º 5900 Brian Ximenes ASG - 13 - 2950 13 - 2950
  5900 Pedro Souza 13 - 2950 13 - 2950 -
  5900 Fefo Lumertz ASG 13 - 2950 - 13 - 2950
19º 2950 Vitor Hugo Giesse - 13 - 2950 -