Voltar

Iniciantes

Cls Pontos Competidor Etapa01
6000 Noah Machado ASB 1 - 6000
4500 Samuel Joquinha 2 - 4500
3550 Yuri Barros PB 3 - 3550
3100 Anuar Chiah PR 4 - 3100
2650 Davi Glazer AFS 5 - 2650
2650 Adriano de Souza CE 5 - 2650
2375 Arthur Zanella ASBC 7 - 2375
2375 Lucas Camargo 7 - 2375
2375 Rayan Fadul 7 - 2375
10º 1488 Takeshi Oyama ASBC 10 - 1488
1488 Ryan Campos ASPI 10 - 1488
1488 Gabriel Ogasahara 10 - 1488
13º 1300 Caetano Silveira ASJ 13 - 1300
1300 Lukas Cainan PR 13 - 1300
1300 Vitor Hugo Inacio PR 13 - 1300
1300 Antonio Vitorino ASBC 13 - 1300
1300 Guilherme Aracheski 13 - 1300
1300 Paulo Reis ASBC 13 - 1300
19º 963 Guilherme Lemos CE 19 - 963
963 Luan Moreno 19 - 963
963 Pedro Souza 19 - 963
963 Vitor Midon 19 - 963
963 Fefo Lumertz 19 - 963
963 Joao Carlos Fogaca 19 - 963