RANKING SUB 12

Cls Pontos Competidor Etapa01 Etapa02
1º 1710 Valentino Sanpietro 3 - 810 2 - 900
2º 1629 Maria Eduarda Colla 2 - 900 4 - 729
3º 1341 Rael Silva 7 - 531 3 - 810
4º 1312 Yasmin Chierici 5 - 656 5 - 656
5º 1062 Noah Teixeira 7 - 531 7 - 531
6º 1000 Rafael Saito 1 - 1000 -
  1000 Caue Conceicao - 1 - 1000
8º 729 Pedro Francisco 4 - 729 -
9º 656 Kauan Saito 5 - 656 -
  656 Zayon Caue - 5 - 656