Voltar

S16 Feminino

Cls Pontos Competidor Etapa01 Etapa02 Etapa03
3000 Pamela Mel 1 - 1000 1 - 1000 1 - 1000
2276 Laura Maciel Raupp 5 - 656 3 - 810 3 - 810
2187 Ana Eduarda Souza 4 - 729 4 - 729 4 - 729
2087 Kiany Hyakutake 2 - 900 5 - 656 7 - 531
1843 Gabrielle Muntaner 5 - 656 7 - 531 5 - 656
1800 Sarah Germiniani - 2 - 900 2 - 900
1593 Julie Arissa 7 - 531 7 - 531 7 - 531
1312 Nicole Melo - 5 - 656 5 - 656
810 Leticia Peixe 3 - 810 - -
10º 531 Manu Kendra 7 - 531 - -