Infantil

Cls Pontos Competidor Etapa01 Etapa02 Etapa03
26300 Lukas Camargo PR 1 - 10.000 4 - 6300 1 - 10.000
24000 Antonio Vitorino ASBC 2 - 8000 2 - 8000 2 - 8000
20400 Anuar Chiah PR 5 - 5200 1 - 10.000 5 - 5200
19300 Gabriel Ogasahara ASJ 4 - 6300 3 - 6500 3 - 6500
16150 Takeshi Oyama ASBC 3 - 6500 5 - 5200 7 - 4450
15200 Davi Glazer ASJ 7 - 4450 7 - 4450 4 - 6300
14850 Ryan Campos ASPI 5 - 5200 5 - 5200 7 - 4450
13350 Pedro Souza ASJ 7 - 4450 7 - 4450 7 - 4450
12600 Arthur Zanella ASBC 9 - 3700 9 - 3700 5 - 5200
10º 10360 Victor Midon RS 12 - 3138 9 - 3700 10 - 3522
11º 10172 Santiago Valezano 9 - 3700 13 - 2950 10 - 3522
12º 6838 Vitor Hugo Giese ASG 12 - 3138 9 - 3700 -
  6838 Fefo Lumertz PR 12 - 3138 9 - 3700 -
14º 6472 Mateus Dos Santos - 13 - 2950 10 - 3522
15º 6088 Maximus Farias 12 - 3138 13 - 2950 -
16º 3700 Caue H. da Conceicao ABS 9 - 3700 - -
17º 3138 Ryan Martins ASIS 12 - 3138 - -