Voltar

Infantil

Cls Pontos Competidor Etapa01
1º 10000 Lukas Camargo PR 1 - ****
2º 8000 Antonio Vitorino ASBC 2 - 8000
3º 6500 Takeshi Oyama ASBC 3 - 6500
4º 6300 Gabriel Ogasahara ASJ 4 - 6300
5º 5200 Anuar Chiah PR 5 - 5200
5200 Ryan Campos ASPI 5 - 5200
7º 4450 Pedro Souza ASJ 7 - 4450
4450 Davi Glazer ASJ 7 - 4450
9º 3700 Caue H. da Conceicao ABS 9 - 3700
3700 Arthur Zanella ASBC 9 - 3700
3700 Santiago Valezano 9 - 3700
12º 3138 Victor Midon RS 12 - 3138
3138 Vitor Hugo Giese ASG 12 - 3138
3138 Maximus Farias 12 - 3138
3138 Fefo Lumertz PR 12 - 3138
3138 Ryan Martins ASIS 12 - 3138