Voltar

Open

Cls Pontos Competidor Etapa01 Etapa02
1900 Andre Zanini 1 - 1000 2 - 900
1000 Daniel Pedreira - 1 - 1000
900 Igor Arakaki 2 - 900 -
810 Tiago Muller 3 - 810 -
810 Carlos Henrique - 3 - 810
744 Fernando Alves 9 - 430 12 - 314
729 Riomar Rodrigues - 4 - 729
729 Bautista Abajo 4 - 729 -
656 Gustavo Borges RS - 5 - 656
656 Kaique Oliveira 5 - 656 -
656 David Cunha 5 - 656 -
656 Carlos Guimaraes - 5 - 656
13º 531 Raphael Becker 7 - 531 -
531 Tiago Rodrigues 7 - 531 -
531 Giovani da Silva - 7 - 531
531 Moa Soares - 7 - 531
17º 430 Rodrigo Couto - 9 - 430
430 Victor Borges - 9 - 430
430 Carlos Santos 9 - 430 -
430 Caio Husadel 9 - 430 -
430 Gabriel Henrique Ramos 9 - 430 -
430 Flario Marao - 9 - 430
23º 314 Fernando Santiago - 12 - 314
314 Ian Biagio - 12 - 314
314 Pedro Santi - 12 - 314
314 Bruno Moraes - 12 - 314
27º 282 Anderson Petry 13 - 282 -
282 Sebastian Menendez 13 - 282 -
282 Danilo Muniz 13 - 282 -