Voltar

FEM.INFANTIL

Cls Pontos Competidor Etapa01 Etapa02
10500 Luara Mandeli PR 2 - 4500 1 - 6000
10500 Gabriely Vasque ASM-PR 1 - 6000 2 - 4500
7100 Sofia Rocha de Faria ASJ 3 - 3550 3 - 3550
5475 Joanna Camila Machado 4 - 3100 7 - 2375
5025 Julie Arissa AIS 7 - 2375 5 - 2650
5025 Laura Maciel Raupp 7 - 2375 5 - 2650
4750 Isabella Bonatto 7 - 2375 7 - 2375
4062 Mylena Luiza Bresciani AFS 6 - 2512 9 - 1550
3100 Maria Amelia Autuori ASPG - 4 - 3100
10º 2650 Clara Chaves PR 5 - 2650 -
11º 1550 Nalu Medeiros Demsk - 9 - 1550
12º 1488 Maria Eduarda Costa PR 10 - 1488 -