Voltar

Infantil

Cls Pontos Competidor Etapa01 Etapa02 Etapa03
1º 2000 Lorenzo Coufal 1 - 1000 1 - 1000 -
2º 1800 Otavio Henrique - 2 - 900 2 - 900
3º 1729 Gustavo Martins 4 - 729 - 1 - 1000
4º 1556 Kaique Garcia 2 - 900 5 - 656 -
5º 1312 Brian Ximenes 5 - 656 5 - 656 -
6º 1260 Miguel Couto 7 - 531 4 - 729 -
7º 1062 Vitor Hugo Giese 7 - 531 7 - 531 -
8º 970 Kael Kortz 5 - 656 12 - 314 -
9º 817 Victor Midon 10 - 387 9 - 430 -
10º 810 Gustavo Ramalho - 3 - 810 -
810 Vitor Alves - - 3 - 810
810 Lucas Cainan 3 - 810 - -
13º 729 Luan Alves - - 4 - 729
14º 531 Northon Porto - 7 - 531 -
531 Pablo 7 - 531 - -
16º 430 Rafaela Coelho - 9 - 430 -
430 Martin Bianchi - 9 - 430 -
18º 387 Joao Vitor 10 - 387 - -
19º 314 Matias Cristensen - 12 - 314 -