Voltar

Infantil

Cls Pontos Competidor Etapa01 Etapa02
1º 4000 Walley Guimaraes 1 - 2000 1 - 2000
2º 3420 Arian Guimaraes 2 - 1800 3 - 1620
3º 2770 Wallace Vasco 5 - 1312 4 - 1458
4º 2682 Vinicius Barcelos 3 - 1620 7 - 1062
5º 2520 Ian Casal Faria 4 - 1458 7 - 1062
6º 2374 Luiz Mendes 7 - 1062 5 - 1312
7º 2124 Leo Casal Faria 7 - 1062 7 - 1062
8º 1836 Gabriel Junckes 7 - 1062 10 - 774
9º 1800 Swell Henrique - 2 - 1800
10º 1548 Cefe Fabian 10 - 774 10 - 774
11º 1312 Taina Hinckel - 5 - 1312
1312 Gabriel Junior 5 - 1312 -
13º 774 Yan Sondahl 10 - 774 -
774 Arthur de Carvalho 10 - 774 -
774 Thiago Eduardo - 10 - 774