Voltar

Infantil

Cls Pontos Competidor Etapa01 Etapa02 Etapa03
1º 2900 Wallace Vasco 1 - 1000 1 - 1000 2 - 900
2º 2800 Walley Guimaraes 2 - 900 2 - 900 1 - 1000
3º 2276 Vinicius Barcelos 3 - 810 3 - 810 5 - 656
4º 2187 Swell Henrique 4 - 729 4 - 729 4 - 729
5º 1997 Arian Guimaraes 7 - 531 5 - 656 3 - 810
6º 1718 Gabriel Junkes 7 - 531 5 - 656 7 - 531
7º 1312 Taina Hinckel 5 - 656 - 5 - 656
8º 1187 Cefe Fabian 5 - 656 7 - 531 -
9º 531 Kauai Grams 7 - 531 - -
531 Vinicius Vieira - 7 - 531 -
531 Gabriel Junior - - 7 - 531
12º 430 Angelo Gabriel - 9 - 430 -