Voltar

Junior

Cls Pontos Competidor Etapa01 Etapa02 Etapa03 Etapa04 Etapa05
7972 Fernando Paulino 1 - 2000 2 - 1800 5 - 1312 9 - 860 1 - 2000
6784 Luan Wood 3 - 1620 10 - 774 3 - 1620 5 - 1312 4 - 1458
6644 Gabriel Weber 7 - 1062 7 - 1062 1 - 2000 4 - 1458 7 - 1062
6194 Gabriel Neves 11 - 698 3 - 1620 13 - 564 1 - 2000 5 - 1312
4544 Carlos Reynaud 11 - 698 11 - 698 5 - 1312 7 - 1062 10 - 774
4098 Andre Heiden 5 - 1312 16 - 412 7 - 1062 - 5 - 1312
3752 Yrvin Ravi 16 - 412 - 9 - 860 9 - 860 3 - 1620
3596 Wellington Ferreira 11 - 698 16 - 412 9 - 860 13 - 564 7 - 1062
3458 Alcides Lopes Neto - 1 - 2000 4 - 1458 - -
10º 3274 Ricardo Kjellin 16 - 412 - 2 - 1800 - 7 - 1062
11º 3234 Yhorran Gabardo 5 - 1312 7 - 1062 9 - 860 - -
12º 2958 Giovani Alves - - 13 - 564 3 - 1620 10 - 774
13º 2916 Pedro Tanaka 4 - 1458 4 - 1458 - - -
14º 2862 Derick Adriano 2 - 1800 7 - 1062 - - -
15º 2458 Allan Barbosa 11 - 698 11 - 698 - 7 - 1062 -
16º 2332 Vinicius Ferrugem 10 - 774 11 - 698 - 9 - 860 -
17º 1800 Alan Marcos - - - 2 - 1800 -
1800 Ian Tavares - - - - 2 - 1800
19º 1724 Barton Nathan Nunes 16 - 412 5 - 1312 - - -
20º 1684 Rogerio Medeiros 16 - 412 16 - 412 9 - 860 - -
21º 1674 Marcos Patrick 16 - 412 11 - 698 - 13 - 564 -
22º 1626 Carlos Henrique - - 7 - 1062 13 - 564 -
23º 1474 Lucas Miguel 7 - 1062 16 - 412 - - -
24º 1312 Yago Dora - 5 - 1312 - - -
1312 Yuri Schoenau - - - 5 - 1312 -
26º 1262 Walmir da Silva 11 - 698 - - 13 - 564 -
27º 1062 Aminandes Pamplona 7 - 1062 - - - -
28º 860 Yago Goncalves - - - 9 - 860 -
29º 774 Jean Pierre - - - - 10 - 774
30º 698 Walmir Jose da Silva - 11 - 698 - - -
31º 412 Marcos Silva - 16 - 412 - - -